• banner5
  • banner7
1 2 3 4 5

Five Year Summary

 
Click here to download(pdf)
STACO INSURANCE PLC
FIVE - YEAR FINANCIAL SUMMARY
2011 2010 2009 2008 2007
N'000 N'000 N'000 N'000 N'000
Assets
Cash and bank balances 320,653 430,524 201,682 175,833 312,856
Short term investments 1,367,545 2,515,432 2,285,104 2,252,241 2,031,976
Debtors and prepayments 2,946,432 2,478,293 2,476,676 1,466,580 1,299,071
Quoted investments 104,368 225,747 233,687 765,719 1,138,460
Unquoted equity at cost 703,233 703,233 703,232 629,500 4,500
Statutory deposit 300,000 300,000 300,000 300,000 300,000
Fixed assets 2,098,578 1,698,896 1,173,797 1,253,495 1,328,382
Leased assets 167,101 281,531 322,981 362,064 221,029
Total assets 8,007,910 8,633,656 7,697,159 7,205,432 6,636,274
 
Liabilities
Due to banks 531,929 773,814 287,178 131,166 52,444
Convertible bond 1,036,309 994,061 989,707 1,172,063 1,172,063
Creditors and accruals 235,877 257,053 133,963 295,131 212,795
Taxation 226,744 242,979 249,645 179,030 155,141
Insurance funds 1,850,005 1,594,904 1,037,290 1,054,694 643,707
Deferred taxation 65,535 54,312 44,079 36,444 24,221
Total liabilities 3,946,399 3,917,123 2,868,528 2,868,528 2,260,371
           
Net assets 4,061,511 4,716,533 4,955,297 4,336,904 4,375,903
 
Capital and Reserves
Share capital 3,070,544 2,656,213 2,656,213 2,414,739 2,414,739
Share premium 434,164 451,981 451,981 693,455 693,455
General reserve (492,179) 753,921 1,150,139 683,514 853,767
Contingency reserve 1,048,982 854,418 696,964 545,196 413,942
Shareholders' funds 4,061,511 4,716,533 4,955,297 4,336,904 4,375,903
 
Profit and Loss account
Gross premium written 6,485,477 5,248,456 5,058,949 4,375,118 2,814,784
Premium earned 5,999,361 4,768,641 4,327,845 4,011,711 2,474,930
Profit before taxation 347,765 70,322 538,406 623,478 868,177
Exceptional Item (1,379,288) - - - -
Taxation (20,013) (27,268) (105,242) (81,058) (110,195)
(Loss)/Profit after taxation andexceptional item  
(1,051,536) 43,054 433,164 542,420 757,982
Transfer to contingency reserve (194,564) (157,454) (151,768) (131,254) (173,635)
Earnings per share (kobo) (17) 1 8 11 16
           
Dividend per share (kobo) - - - 2 3
Note: Earnings Per Share are based on the number of issued Ordinary Shares of 0.50k each as at 31 December of each year and are calculated based on profit/(loss) after taxation.

 

For further information, please e-mail us at insure@stacoplc.com

 

 
Image Placeholder
faq