• banner5
  • banner7
1 2 3 4 5

Balance Sheet

 
Click here to download (pdf)
STACO INSURANCE PLC
BALANCE SHEET
AS AT 31 DECEMBER 2011
2011 2010
Note N'000 N'000
Assets
Cash and bank balances 2 320,653 430,524
Short term investments 3 1,367,545 2,515,432
Trade debtors 4 2,438,881 2,119,694
Other debtors and prepayments 5 85,911 77,240
Deferred acquisition costs 6 421,640 281,359
Quoted investments 7 104,368 225,747
Unquoted equity at cost 8 703,233 703,233
Statutory deposit 9 300,000 300,000
Fixed assets 10 2,098,578 1,698,896
Leased assets 11 167,101 281,531
Total assets 8,007,910 8,633,656
     
Liabilities
Due to banks 12 531,929 773,813
Creditors and accruals 13 235,877 257,053
Taxation payable 14 226,744 242,979
Deferred taxation 15 65,535 54,312
Convertible bond 16 1,036,309 994,062
Insurance funds 17 1,850,005 1,594,904
Total liabilities 3,946,399 3,917,123
     
Net Assets 4,061,511 4,716,533
 
Capital and Reserves
Share capital
Authorised 3,500,000 3,500,000
Called and paid up 18 3,070,544 2,656,213
Share premium 19 434,164 451,981
Contingency reserve 20 1,048,982 854,418
General reserve 21 (492,179 753,921
Shareholders' funds 4,061,511 4,716,533
 

For further information, please e-mail us at insure@stacoplc.com

 

 
Image Placeholder
faq